GeForce GTX 260
| XFX GeForce GTX 260 896 MB DDR3 PCI-E 2.0 |
| Manufacturer | XFX |
| Model Number | GX260NADF9 |
| Product Name | XFX GEFORCE GTX 260 896 MB DDR3 PCI-E 2.0 |
| UPC Number | 778656045804 |
| Package Contents | Installation CD
Quick Installation Guide
User Guide
Important Tips & Techniques
DVI Adapter
XFX Serial Number Door Hanger
S-Video Cable
7-Pin HDTV Cable
6-pin power cable
SPDIF Cable |
| Promotional Bundles | Assassin's Creed |
| Specifications |
| Chipset | NVIDIA GeForce GTX 260 |
| GPU | GTX 260 |
| Bus Type | PCI-E 2.0 |
| GPU Clock | 576 MHz |
| Shader clock | 1242 MHz |
| Memory Bus | 448-bit |
| Memory Type | DDR3 |
| Memory Size | 896 MB |
| Memory Speed | 2.0. GHz |
| Thermal Solution | FANSINK |
| Minimum Power Supply Requirement | 500 Watt |
| Outputs |
| TV Out | 1 |
| VGA | 0 |
| DVI | 2 |
| Dual-Link Support | DUAL |
| HDMI | 0 |
| Max Supported Resolution (DIGITAL) | 2560 x 1600 |
| Max Supported Resolution (ANALOG) | 2048 x 1536 |
| Features |
| Turbo Cache Technology | NO |
| RoHS | YES |
| HDMI | YES (Upgradeable) |
| HDCP | YES |
| NVIDIA-SLI READY | Up to 3-Way SLI |
| Width | Dual slot |
| Warranty | Double Lifetime |
XFX GeForce GTX 260 Video Card PCI Express x16 Video Card
XFX GeForce GTX 260 PCI Express x16 2.0 896 MB DDR3 XFX Video Card GX260NADF9Chipset NVIDIA GeForce GTX 260,GPU GTX 260,Bus Type PCI-E 2.0
GPU Clock 576 MHz Shader clock 1242 MHz Memory Bus 448-bit Memory Type DDR3 Memory Size 896 MB Memory Speed 2.0. GHz Thermal Solution FANSINK
Minimum Power Supply Requirement 500 Watt
Show Me More:
XFX Video Cards
Show Me More:
Video Cards
|